TIME (ET) | REPORT | PERIOD | ACTUAL | CONSENSUS FORECAST |
PREVIOUS |
---|---|---|---|---|---|
MONDAY, MARCH 8 | |||||
None scheduled | |||||
TUESDAY, MARCH 9 | |||||
None scheduled | |||||
WEDNESDAY, MARCH 10 | |||||
10 am | Wholesale inventories | Jan. | N/A | -0.8% | |
2 pm | Federal budget statement | Feb. | N/A | -$194 bln | |
THURSDAY, MARCH 11 | |||||
8:30 am | Jobless claims | 3/6 | 460,000 | 469,000 | |
8:30 am | Trade balance | Jan. | -$41.0 bln | -$40.2 bln | |
FRIDAY, MARCH 12 | |||||
8:30 am | Retail sales | Feb. | 0.0% | 0.5% | |
8:30 am | Retail sales ex-autos | Feb. | 0.1% | 0.6% | |
10 am | Consumer sentiment | March | 74.0 | 73.6 | |
10 am | Inventories | Jan. | 0.1% | -0.2% |
|
TIME (ET) | REPORT | PERIOD | ACTUAL | CONSENSUS FORECAST |
PREVIOUS |
---|---|---|---|---|---|
MONDAY, MARCH 15 | |||||
8:30 am | Empire state index | March | N/A | 24.9 | |
9:15 am | Industrial produciton | Feb. | -0.2% | 0.9% | |
1 pm | Home builders’ index | March | N/A | 17 | |
TUESDAY, MARCH 16 | |||||
8:30 am | Housing starts | Feb. | 573,000 | 591,000 | |
8:30 am | Import price index | Feb. | 0.6% | 1.4% | |
2:15 pm | FOMC meeting | — | 0%-0.25% | 0%-0.25% | |
WEDNESDAY, MARCH 17 | |||||
8:30 am | Producer price index | Feb. | 0.4% | 1.4% | |
8:30 am | Core PPI | Feb. | 0.3% | 0.3% | |
THURSDAY, MARCH 18 | |||||
8:30 am | Jobless claims | 3/13 | N/A | N/A | |
8:30 am | Consumer price index | Feb. | 0.1% | 0.2% | |
8:30 am | Core CPI | Feb. | 0.1% | -0.1% | |
8:30 am | Current account | 4Q | N/A | -$108 bln | |
10 am | Leading indicators | Feb. | 0.2% | 0.3% | |
10 am | Philly Fed | March | 14.0 | 17.6 | |
FRIDAY, MARCH 19 |